homeclubsresultsaveragesnewseventslinks  
 
 
Season 2009-2010
Updated 25/4/10
 
AVERAGES - DIVISION THREE
Qualification - played minimum of 76 ends
Player Played Won %
Jon Cooper (Grayrigg) 90 90 100.00
Tom Jackson (Dallam D) 153 145 94.77
James Parkinson (Dallam D) 162 149 91.98
Steve Hawley (Dent A) 162 144 88.89
Eddie Smith (Dent A) 153 136 88.89
Thomas Parkinson (Dallam D) 162 143 88.27
Peter Hunt (Burton F) 81 69 85.19
Dave Salmon (Burton F) 102 84 82.35
Alex Shuttleworth (Natland E) 138 112 81.16
Paul Metsers (Crook D) 162 125 77.16
George Pearson (Dallam E) 114 84 73.68
Kevin Hunter (Grayrigg) 108 76 70.37
Chris Mowatt (Crook D) 162 113 69.75
Jack Thornburrow (KS D) 144 97 67.36
Ted Taylor (Crook D) 81 44 54.32
Ben Smith (Dent B) 126 67 53.17
Pete Hawley (Dent B) 117 57 48.72
Callum Rushton (Natland E) 144 70 48.61
Tom Coates (Natland E) 102 49 48.04
Fiona Thompson (Natland F) 135 64 47.41
Alex Hyman (Dallam E) 87 41 47.13
Zak McCann (Dallam E) 90 42 46.67
Tricia Clinton (Natland F) 126 58 46.03
Danny Smith (Dent B) 108 48 44.44
Tom Ellis (KS D) 153 58 37.91
Doug Baxter (Grayrigg) 135 48 35.56
Gill Crayston (Burton F) 81 26 32.10
Wayne Gardner (Dent B) 81 26 32.10
Dale Postlethwaite (Natland F) 135 41 30.37
Lynne Herd (Burton F) 84 25 29.76
Paul Kendal (Grayrigg) 153 27 17.65
Dean Pattinson (KS D) 144 16 11.11
Also Played
Matthew Pickering (Burton F) 66 63 95.45
Stuart Allan (Dallam E) 69 64 92.75
David Burton (Dent A) 9 8 88.89
Bruce Carnafin (Dallam E) 72 57 79.17
Danny Smith (Dent A) 36 27 75.00
Ben Metsers (Crook D) 72 53 73.61
Ian Fletcher (Dent A) 36 24 66.67
Max Webster (Dallam E) 9 6 66.67
Cory Robinson (Natland E) 57 35 61.40
Ben Smith (Dent A) 27 16 59.26
Rosie Law (Natland F) 63 33 52.38
Peter Hawley (Dent A) 45 20 44.44
Wayne Gardiner (Dent A) 18 8 44.44
George Pearson (Dallam D) 9 3 33.33
Ian Fletcher (Dent B) 27 7 25.93
Elliot Webster (Dallam E) 27 7 25.93
Bryn Jones (Burton F) 45 9 20.00
Chris Hunter (KS D) 18 0 0.00
Charlie McCloud (Dallam E) 9 0 0.00
 
 
Archived averages Division 3: 2009/10      
Archived averages Division 3: 2008/9      
Archived averages Division 3: 2006/7